<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Make Money in Stocks:  A Winning System in Good Times and Bad, Fourth Edition (Paperback)</title>
	<atom:link href="http://makemoneyreview2u.com/cash/how-to-make-money-in-stocks-a-winning-system-in-good-times-and-bad-fourth-edition-paperback/feed/" rel="self" type="application/rss+xml" />
	<link>http://makemoneyreview2u.com/cash/how-to-make-money-in-stocks-a-winning-system-in-good-times-and-bad-fourth-edition-paperback/</link>
	<description>Make Money Oppurtunities Articles Loaded</description>
	<lastBuildDate>Mon, 14 Mar 2011 11:46:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: best beard trimmer</title>
		<link>http://makemoneyreview2u.com/cash/how-to-make-money-in-stocks-a-winning-system-in-good-times-and-bad-fourth-edition-paperback/comment-page-1/#comment-13</link>
		<dc:creator>best beard trimmer</dc:creator>
		<pubDate>Tue, 28 Jul 2009 05:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://makemoneyreview2u.com/401/how-to-make-money-in-stocks-a-winning-system-in-good-times-and-bad-fourth-edition-paperback/#comment-13</guid>
		<description>1.0 out of 5 stars
          Kindle DX Edition - Buyer Beware
          William J. O&#039;Neil is &quot;the man&quot; and all his books are &quot;Five Star.&quot; Unfortunately, the Kindle DX version of this book rates only a single star - if that.</description>
		<content:encoded><![CDATA[<p>1.0 out of 5 stars<br />
          Kindle DX Edition &#8211; Buyer Beware<br />
          William J. O&#8217;Neil is &#8220;the man&#8221; and all his books are &#8220;Five Star.&#8221; Unfortunately, the Kindle DX version of this book rates only a single star &#8211; if that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://makemoneyreview2u.com/cash/how-to-make-money-in-stocks-a-winning-system-in-good-times-and-bad-fourth-edition-paperback/comment-page-1/#comment-12</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 28 Jul 2009 05:46:47 +0000</pubDate>
		<guid isPermaLink="false">http://makemoneyreview2u.com/401/how-to-make-money-in-stocks-a-winning-system-in-good-times-and-bad-fourth-edition-paperback/#comment-12</guid>
		<description>5.0 out of 5 stars
          Bill O&#039;Neil &amp; IDB Have Made Me a Ton of $
          I have been a subscriber to IDB for a little over a year and slowly educated myself on the CAN SLIM methodology and Mr. O&#039;Neil&#039;s charting techniques.</description>
		<content:encoded><![CDATA[<p>5.0 out of 5 stars<br />
          Bill O&#8217;Neil &#038; IDB Have Made Me a Ton of $<br />
          I have been a subscriber to IDB for a little over a year and slowly educated myself on the CAN SLIM methodology and Mr. O&#8217;Neil&#8217;s charting techniques.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jago</title>
		<link>http://makemoneyreview2u.com/cash/how-to-make-money-in-stocks-a-winning-system-in-good-times-and-bad-fourth-edition-paperback/comment-page-1/#comment-11</link>
		<dc:creator>Jago</dc:creator>
		<pubDate>Tue, 28 Jul 2009 05:46:46 +0000</pubDate>
		<guid isPermaLink="false">http://makemoneyreview2u.com/401/how-to-make-money-in-stocks-a-winning-system-in-good-times-and-bad-fourth-edition-paperback/#comment-11</guid>
		<description>5.0 out of 5 stars
          IBD is my religion
          I started as gambler 10 years ago then realized what is wrong after huge loss. Did MBA in 3rd-tier schoool.</description>
		<content:encoded><![CDATA[<p>5.0 out of 5 stars<br />
          IBD is my religion<br />
          I started as gambler 10 years ago then realized what is wrong after huge loss. Did MBA in 3rd-tier schoool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Acne Help</title>
		<link>http://makemoneyreview2u.com/cash/how-to-make-money-in-stocks-a-winning-system-in-good-times-and-bad-fourth-edition-paperback/comment-page-1/#comment-10</link>
		<dc:creator>Acne Help</dc:creator>
		<pubDate>Tue, 28 Jul 2009 05:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://makemoneyreview2u.com/401/how-to-make-money-in-stocks-a-winning-system-in-good-times-and-bad-fourth-edition-paperback/#comment-10</guid>
		<description>5.0 out of 5 stars
          A System that really works
          William O&#039;Neil&#039;s book gives investors the tools to make stock buying in an uncertain market possible.</description>
		<content:encoded><![CDATA[<p>5.0 out of 5 stars<br />
          A System that really works<br />
          William O&#8217;Neil&#8217;s book gives investors the tools to make stock buying in an uncertain market possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iram</title>
		<link>http://makemoneyreview2u.com/cash/how-to-make-money-in-stocks-a-winning-system-in-good-times-and-bad-fourth-edition-paperback/comment-page-1/#comment-9</link>
		<dc:creator>Iram</dc:creator>
		<pubDate>Tue, 28 Jul 2009 05:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://makemoneyreview2u.com/401/how-to-make-money-in-stocks-a-winning-system-in-good-times-and-bad-fourth-edition-paperback/#comment-9</guid>
		<description>5.0 out of 5 stars
          4th edition has 100 FULL page charts!
             A guy from my IBD group said the 100 pages of full page charts are what is taught in the expensive IBD courses.</description>
		<content:encoded><![CDATA[<p>5.0 out of 5 stars<br />
          4th edition has 100 FULL page charts!<br />
             A guy from my IBD group said the 100 pages of full page charts are what is taught in the expensive IBD courses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sylvana</title>
		<link>http://makemoneyreview2u.com/cash/how-to-make-money-in-stocks-a-winning-system-in-good-times-and-bad-fourth-edition-paperback/comment-page-1/#comment-7</link>
		<dc:creator>Sylvana</dc:creator>
		<pubDate>Tue, 28 Jul 2009 05:46:41 +0000</pubDate>
		<guid isPermaLink="false">http://makemoneyreview2u.com/401/how-to-make-money-in-stocks-a-winning-system-in-good-times-and-bad-fourth-edition-paperback/#comment-7</guid>
		<description>2.0 out of 5 stars
          I don&#039;t want to be a day trader...
          I bought the book for 3 reasons: 1) it had a high Amazon rating 2) a Schwab broker said it was a great book he had reread 30 times 3) It was 4th edition which implied it sold...</description>
		<content:encoded><![CDATA[<p>2.0 out of 5 stars<br />
          I don&#8217;t want to be a day trader&#8230;<br />
          I bought the book for 3 reasons: 1) it had a high Amazon rating 2) a Schwab broker said it was a great book he had reread 30 times 3) It was 4th edition which implied it sold&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Valley</title>
		<link>http://makemoneyreview2u.com/cash/how-to-make-money-in-stocks-a-winning-system-in-good-times-and-bad-fourth-edition-paperback/comment-page-1/#comment-8</link>
		<dc:creator>Valley</dc:creator>
		<pubDate>Tue, 28 Jul 2009 05:46:41 +0000</pubDate>
		<guid isPermaLink="false">http://makemoneyreview2u.com/401/how-to-make-money-in-stocks-a-winning-system-in-good-times-and-bad-fourth-edition-paperback/#comment-8</guid>
		<description>4.0 out of 5 stars
          Master STock Analysis
          The author points to the fundamentals of studyingstocks. i.e. ratio analyses, past performance etc.</description>
		<content:encoded><![CDATA[<p>4.0 out of 5 stars<br />
          Master STock Analysis<br />
          The author points to the fundamentals of studying<br />
stocks. i.e. ratio analyses, past performance etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yue</title>
		<link>http://makemoneyreview2u.com/cash/how-to-make-money-in-stocks-a-winning-system-in-good-times-and-bad-fourth-edition-paperback/comment-page-1/#comment-6</link>
		<dc:creator>Yue</dc:creator>
		<pubDate>Tue, 28 Jul 2009 05:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://makemoneyreview2u.com/401/how-to-make-money-in-stocks-a-winning-system-in-good-times-and-bad-fourth-edition-paperback/#comment-6</guid>
		<description>2.0 out of 5 stars
          Not quite useful
          This is a book with very good review and written by a very famous person. However, unless you do have subscription of IBD, 90% of the book is useless.</description>
		<content:encoded><![CDATA[<p>2.0 out of 5 stars<br />
          Not quite useful<br />
          This is a book with very good review and written by a very famous person. However, unless you do have subscription of IBD, 90% of the book is useless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vicki</title>
		<link>http://makemoneyreview2u.com/cash/how-to-make-money-in-stocks-a-winning-system-in-good-times-and-bad-fourth-edition-paperback/comment-page-1/#comment-5</link>
		<dc:creator>Vicki</dc:creator>
		<pubDate>Tue, 28 Jul 2009 05:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://makemoneyreview2u.com/401/how-to-make-money-in-stocks-a-winning-system-in-good-times-and-bad-fourth-edition-paperback/#comment-5</guid>
		<description>5.0 out of 5 stars
          Buy it
          If you are wondering if you should get the latest version of this book, the 100 annotated charts in this edition are well worth more than the price of the book.</description>
		<content:encoded><![CDATA[<p>5.0 out of 5 stars<br />
          Buy it<br />
          If you are wondering if you should get the latest version of this book, the 100 annotated charts in this edition are well worth more than the price of the book.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://makemoneyreview2u.com/cash/how-to-make-money-in-stocks-a-winning-system-in-good-times-and-bad-fourth-edition-paperback/comment-page-1/#comment-4</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 28 Jul 2009 05:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://makemoneyreview2u.com/401/how-to-make-money-in-stocks-a-winning-system-in-good-times-and-bad-fourth-edition-paperback/#comment-4</guid>
		<description>4.0 out of 5 stars
          excellent book, but ibd ripped me off
          Excellent book,a bargain,  the charts of the greatest winners in first part of book is great-unfortunately for me IBD ran a &quot;special&quot; course a few months before the book was...</description>
		<content:encoded><![CDATA[<p>4.0 out of 5 stars<br />
          excellent book, but ibd ripped me off<br />
          Excellent book,a bargain,  the charts of the greatest winners in first part of book is great-unfortunately for me IBD ran a &#8220;special&#8221; course a few months before the book was&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

